Name | Diameter - KM | Mass (Earth = 1): | Number of moons: |
---|---|---|---|
The Sun | 1392000 | 332830 | 0 |
Mercury | 4878 | 0.06 | 0 |
Venus | 12104 | 0.82 | 0 |
Earth | 12756 | 1 | 1 |
The Moon | 3476 | 0.012 | 0 |
Mars | 6787 | 0.11 | 2 |
Jupiter | 142800 | 317.94 | 67 |
Saturn | 120660 | 95.18 | 62 |
Uranus | 51118 | 14.5 | 27 |
Neptune | 49528 | 17.14 | 14 |
Pluto | 2300 | 0.002 | 5 |
Name | Diameter - KM | Mass (Earth = 1): | Number of moons: |
This is an example directory (listing and text only) using our solar system as a data source. To see a different directory example with images, using the same data, click here.
If you would like to learn how we can help you create your own directory, click here.